<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Andy's Blog</title>
	<atom:link href="http://www.blog.big-andy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.big-andy.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 16:54:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>sunshine walk along the river</title>
		<link>http://www.blog.big-andy.co.uk/life/sunshine-walk-along-the-river/</link>
		<comments>http://www.blog.big-andy.co.uk/life/sunshine-walk-along-the-river/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:54:43 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=410</guid>
		<description><![CDATA[This morning we went for a walk along the river to get some fresh air and were blasted away by strong in the face winds and bright blue sunshine. Keeping to my promise I did take a couple of photos but the hands were too cold to take more than that and I am only [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we went for a walk along the river to get some fresh air and were blasted away by strong in the face winds and bright blue sunshine. Keeping to my promise I did take a couple of photos but the hands were too cold to take more than that and I am only now (5pm) starting to warm up again.</p>
<p>After a sausage and fried egg sandwich lunch (ingredients bought at the farmers market yesterday morning) we watched the FA Cup quarter-final between Reading and Aston Villa. Reading easily outclassed their Premier League opponents in the first-half and went into the break 2-0 up. Unfortunately the away team scorred three goals and Reading were left optimistically prodding and firing balls towards the Aston Villa net but could not succeed. The game finished <a title="BBC review of the Reading Aston Villa Game (external)" href="http://news.bbc.co.uk/sport1/hi/football/fa_cup/8549646.stm">4-2 to Aston Villa</a>.</p>
<p>This afternoon I am listening to <a title="foals myspace site (external)" href="http://www.myspace.com/foals">Foals</a> and <a title="polar bear myspace site (external)" href="http://www.myspace.com/sebastianrochford">Polar Bear</a> and just about to start studing the final two chapters of the first book of my CIW Foundations Course. They both are on Microsoft Expression Web. Later I hope to study a bit of PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/life/sunshine-walk-along-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running to Work #2 [20m58s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-to-work-2/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-to-work-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:42:27 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=406</guid>
		<description><![CDATA[man that one was a tough one, the legs restricted by my running tights, the lungs by flegm, and the head by a desire to be back in bed due to illness. I ran to work, and coughed lots. That&#8217;s all folks&#8230;!
]]></description>
			<content:encoded><![CDATA[<p>man that one was a tough one, the legs restricted by my running tights, the lungs by flegm, and the head by a desire to be back in bed due to illness. I ran to work, and coughed lots. That&#8217;s all folks&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-to-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Home #4 [19m40s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-home-4/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-home-4/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:28:07 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=403</guid>
		<description><![CDATA[Coughing hard from tonight&#8217;s run, the first of the week, but glad I did go running as I took the weekend off and didn&#8217;t have the energy or motivation to run yesterday. I have been suffering since Friday with a cold which is probably from the forced training effort. Less than 4 weeks to go [...]]]></description>
			<content:encoded><![CDATA[<p>Coughing hard from tonight&#8217;s run, the first of the week, but glad I did go running as I took the weekend off and didn&#8217;t have the energy or motivation to run yesterday. I have been suffering since Friday with a cold which is probably from the forced training effort. Less than 4 weeks to go until the Reading Half-Marathon now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-home-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Summary</title>
		<link>http://www.blog.big-andy.co.uk/running/friday-summary/</link>
		<comments>http://www.blog.big-andy.co.uk/running/friday-summary/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:00:18 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=394</guid>
		<description><![CDATA[Writing this is in itself quite  knackering because I have tired and drawn myself out with all the running (and  running about) that I have done this week. When I realised last Sunday that the Reading Half-Marathon was just 5 weeks away I figured that I had to  start my training right [...]]]></description>
			<content:encoded><![CDATA[<p>Writing this is in itself quite  knackering because I have tired and drawn myself out with all the running (and  running about) that I have done this week. When I realised last Sunday that the Reading Half-Marathon was just 5 weeks away I figured that I had to  start my training right away or forgo the attempt this year. So I have run  every working day this week, five days in a row, and I  have to say that it has been a real awakener. </p>
<p>The first three days went well, I  ran either to or from work and it felt good to be running again (I&#8217;d not run since the middle of December), but the run on Thursday was tough and I imagine that the run this afternoon will be something of an out of body experience;) I have the start of a cold and I am feeling knackered and empty which are both symptoms of over-doing it. </p>
<p>I am going to take a break from  running tomorrow and I think that I will go for a run along the river on Sunday, a longer run than I have done so far. Possibly I will run all the way to Pangbourne and get the train back. I&#8217;ll let you know when I have done  it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/friday-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Home #3 [20m40s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-home-3/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-home-3/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:55:21 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=399</guid>
		<description><![CDATA[I ran home from work on Friday and took my time, and was slowed more by having to wait at traffic lights to cross the road. Was cold and didn&#8217;t have long-sleeved top as had forgotten at home to bring it. The sun was out and sky was blue!
]]></description>
			<content:encoded><![CDATA[<p>I ran home from work on Friday and took my time, and was slowed more by having to wait at traffic lights to cross the road. Was cold and didn&#8217;t have long-sleeved top as had forgotten at home to bring it. The sun was out and sky was blue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-home-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along Canal Bridge [30min - 3.91miles]</title>
		<link>http://www.blog.big-andy.co.uk/running/along-canal-bridge/</link>
		<comments>http://www.blog.big-andy.co.uk/running/along-canal-bridge/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:08:08 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=396</guid>
		<description><![CDATA[Not having time to run to or from work I needed to go out running at lunchtime. It was raining and muddy too as I ran along the canal listening to Laura Marling and Mariachi El Bronx on the mp3 player. Tough at the end but nice to do a different route. The route was [...]]]></description>
			<content:encoded><![CDATA[<p>Not having time to run to or from work I needed to go out running at lunchtime. It was raining and muddy too as I ran along the canal listening to Laura Marling and Mariachi El Bronx on the mp3 player. Tough at the end but nice to do a different route. <a title="route map of canal bridge run [external link]" href="http://www.gmap-pedometer.com/?r=3488095">The route</a> was 3.91 miles which equates to a 7min40s /mile pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/along-canal-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Home #2 [19m11s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-home-1/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-home-1/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:34:32 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=389</guid>
		<description><![CDATA[Despite my legs being heavy and my stomach full of chocolate birthday cake (thanks Aklile, happy birthday again!) I ran home tonight. Warmer and lighter than the run on Monday. Now my legs are really heavy and walking up and down stairs is not easy. Roll on tomorrow!
]]></description>
			<content:encoded><![CDATA[<p>Despite my legs being heavy and my stomach full of chocolate birthday cake (thanks Aklile, happy birthday again!) I ran home tonight. Warmer and lighter than the run on Monday. Now my legs are really heavy and walking up and down stairs is not easy. Roll on tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-home-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running to Work [20m07s - 2.69miles]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-to-work/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-to-work/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:16:33 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=387</guid>
		<description><![CDATA[Yesterday I made the bold decision to carry on my running to/from work regime and skipped breakfast and jumped into my running kit with just a cup of coffee to wake me up. Cold, a bit wet and slighly more up-hill than the other way round. A great start to the day!
]]></description>
			<content:encoded><![CDATA[<p>Yesterday I made the bold decision to carry on my running to/from work regime and skipped breakfast and jumped into my running kit with just a cup of coffee to wake me up. Cold, a bit wet and slighly more up-hill than the other way round. A great start to the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Home [19m14s - 2.69miles]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-home-19m14s-2-69miles/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-home-19m14s-2-69miles/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:24:31 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=383</guid>
		<description><![CDATA[Tonight I ran home from work &#8211; 2.69 miles in 19mins14s which equates to a 7.08min/mile pace . Not momentous in distance but definitely the start of the training for the Reading Half-Marathon (which will take place in less than 5 weeks time) and something to do every day or every other day for the [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I ran <a title="Running Home Route (external link)" href="http://www.gmap-pedometer.com/?r=3477810 ">home from work &#8211; 2.69 miles</a> in 19mins14s which equates to a 7.08min/mile pace . Not momentous in distance but definitely the start of the training for the Reading Half-Marathon (which will take place in less than 5 weeks time) and something to do every day or every other day for the time between now and 21st March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-home-19m14s-2-69miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.blog.big-andy.co.uk/life/happy-new-year/</link>
		<comments>http://www.blog.big-andy.co.uk/life/happy-new-year/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:06:54 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=376</guid>
		<description><![CDATA[
Well it&#8217;s been a couple of weeks into 2010 and lots of snow has fallen and almost melted again. Christmas and New Year were great and lots of great food and superb company! I&#8217;ve not been running because of the snow on the ground and because of different illnesses. But soon all the snow will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.big-andy.co.uk/wp-content/uploads/2010/01/river_snow.jpg"><img class="alignnone size-full wp-image-377" title="river_snow" src="http://www.blog.big-andy.co.uk/wp-content/uploads/2010/01/river_snow.jpg" alt="" width="423" height="282" /></a></p>
<p>Well it&#8217;s been a couple of weeks into 2010 and lots of snow has fallen and almost melted again. Christmas and New Year were great and lots of great food and superb company! I&#8217;ve not been running because of the snow on the ground and because of different illnesses. But soon all the snow will be gone and I will be better!</p>
<p>On Wednesday I took my CIW Foundations exam and passed with 91%! So that means that I am a &#8220;CIW Associate&#8221; and can move onto the 4th exam: CIW Site Designer. Now I have a bit of spare time before the books for this course arrive I will have time to sleep and then some time to work on my website so that I can say yes that&#8217;s me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/life/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
