<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Andy's Blog &#187; Running</title>
	<atom:link href="http://www.blog.big-andy.co.uk/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.big-andy.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 10:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Training Runs with Forerunner 405</title>
		<link>http://www.blog.big-andy.co.uk/running/first-training-runs-with-forerunner-405/</link>
		<comments>http://www.blog.big-andy.co.uk/running/first-training-runs-with-forerunner-405/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:34:31 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[GR20]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=551</guid>
		<description><![CDATA[For our 3-year anniversary Marion gave me a Garmin Forerunner 405 which is a running/cycling watch with GPS and heart rate. While out running it gives you pace information, you can train against a virtual partner, and see which Heart Rate Zone you are in. So far I have used it twice as you can [...]]]></description>
			<content:encoded><![CDATA[<p>For our 3-year anniversary Marion gave me a Garmin Forerunner 405 which is a running/cycling watch with GPS and heart rate. While out running it gives you pace information, you can train against a virtual partner, and see which <a title="Heart Rate Zones Explained" href="http://www.brianmac.co.uk/hrm1.htm">Heart Rate Zone</a> you are in. So far I have used it twice as you can see below.</p>
<p>We are going to do <a title="GR20 - Corsica" href="http://en.wikipedia.org/wiki/GR20">Corsica&#8217;s GR20</a> this August/September. Rumoured to be the hardest toughest long-distance path in the world, this is something that we&#8217;ve been dreaming of since we started going out 3 years ago. We&#8217;ve booked the flights to Corsica and now the training begins!</p>
<p><a title="[Canal - Weir]" href="http://connect.garmin.com/activity/37915229">First Training Run</a> &#8211; running at lunchtime is great in that you can go while you are full of energy but our shower at work is in a small room with no air extraction and on a hot day like this I was hotter and wetter after the shower than before.<br />
This route was one that I have done plenty of times before and is one of the shortest. The day was hot and sunny and as this was my first run since May 10th I wanted a short route.</p>
<p><a title="[Canal - Second Power Lines]" href="http://connect.garmin.com/activity/37915226">Second Training Run</a> &#8211; aiming to stay under 70% of max-HR (Heart Rate) I&#8217;m still really unfit so I couldn&#8217;t keep my HR below 90% for any time &#8211; without resorting to walking &#8211; so I ran slow enough and stayed at approx 90% for the entire run. The day was hot and sunny but compared to the run on Monday I was able to enjoy running and the fantastic day, look at the scenery along the canal.</p>
<p>I am amazed at all the stats that the watch/computer gives me and you can upload the routes to the Garmin Connect website where you can see your route on google maps, see all the heart rate/pace/time information as well as calories burnt, elevation climbed/descended, and more. I will keep on training with the watch and post the results here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/first-training-runs-with-forerunner-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Again!</title>
		<link>http://www.blog.big-andy.co.uk/running/running-again-2/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-again-2/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:41:22 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=530</guid>
		<description><![CDATA[Tonight after work I went running for the first time since the 24th of February. Not very far and not a very long run (15m07s) to go around the streets but great to be running!]]></description>
			<content:encoded><![CDATA[<p>Tonight after work I went running for the first time since the 24<sup>th</sup> of February. Not very far and not a very long run (15m07s) to go around the streets but great to be running!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Running [from iPhone]</title>
		<link>http://www.blog.big-andy.co.uk/life/not-running-from-iphone/</link>
		<comments>http://www.blog.big-andy.co.uk/life/not-running-from-iphone/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:38:20 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[knee]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=421</guid>
		<description><![CDATA[This year I had to pull out of attempting the Reading Half-Marathon because of injury to my left knee I sustained from crashing my bike. Now that spring is here &#8211; you can tell by the relentless rain and grey skies &#8211; I want to start going running again. Seeing the many thousand runners participate [...]]]></description>
			<content:encoded><![CDATA[<p>This year I had to pull out of attempting the Reading Half-Marathon because of injury to my left knee I sustained from crashing my bike.</p>
<p>Now that spring is here &#8211; you can tell by the relentless rain and grey skies &#8211; I want to start going running again. Seeing the many thousand runners participate in this years race (we were spectating from the bottom of Russell Street at mile 7 of the course) just makes me want to go out and run. </p>
<p>My knee still hurts. The road back will be long and bumpy. But I am ready for the journey back to fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/life/not-running-from-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running to Work #2 [20m58s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-to-work-2/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-to-work-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:42:27 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=406</guid>
		<description><![CDATA[man that one was a tough one, the legs restricted by my running tights, the lungs by flegm, and the head by a desire to be back in bed due to illness. I ran to work, and coughed lots. That&#8217;s all folks&#8230;!]]></description>
			<content:encoded><![CDATA[<p>man that one was a tough one, the legs restricted by my running tights, the lungs by flegm, and the head by a desire to be back in bed due to illness. I ran to work, and coughed lots. That&#8217;s all folks&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-to-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Home #4 [19m40s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-home-4/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-home-4/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:28:07 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=403</guid>
		<description><![CDATA[Coughing hard from tonight&#8217;s run, the first of the week, but glad I did go running as I took the weekend off and didn&#8217;t have the energy or motivation to run yesterday. I have been suffering since Friday with a cold which is probably from the forced training effort. Less than 4 weeks to go [...]]]></description>
			<content:encoded><![CDATA[<p>Coughing hard from tonight&#8217;s run, the first of the week, but glad I did go running as I took the weekend off and didn&#8217;t have the energy or motivation to run yesterday. I have been suffering since Friday with a cold which is probably from the forced training effort. Less than 4 weeks to go until the Reading Half-Marathon now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-home-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Summary</title>
		<link>http://www.blog.big-andy.co.uk/running/friday-summary/</link>
		<comments>http://www.blog.big-andy.co.uk/running/friday-summary/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:00:18 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=394</guid>
		<description><![CDATA[Writing this is in itself quite knackering because I have tired and drawn myself out with all the running (and running about) that I have done this week. When I realised last Sunday that the Reading Half-Marathon was just 5 weeks away I figured that I had to start my training right away or forgo [...]]]></description>
			<content:encoded><![CDATA[<p>Writing this is in itself quite  knackering because I have tired and drawn myself out with all the running (and  running about) that I have done this week. When I realised last Sunday that the Reading Half-Marathon was just 5 weeks away I figured that I had to  start my training right away or forgo the attempt this year. So I have run  every working day this week, five days in a row, and I  have to say that it has been a real awakener. </p>
<p>The first three days went well, I  ran either to or from work and it felt good to be running again (I&#8217;d not run since the middle of December), but the run on Thursday was tough and I imagine that the run this afternoon will be something of an out of body experience;) I have the start of a cold and I am feeling knackered and empty which are both symptoms of over-doing it. </p>
<p>I am going to take a break from  running tomorrow and I think that I will go for a run along the river on Sunday, a longer run than I have done so far. Possibly I will run all the way to Pangbourne and get the train back. I&#8217;ll let you know when I have done  it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/friday-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Home #3 [20m40s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-home-3/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-home-3/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:55:21 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=399</guid>
		<description><![CDATA[I ran home from work on Friday and took my time, and was slowed more by having to wait at traffic lights to cross the road. Was cold and didn&#8217;t have long-sleeved top as had forgotten at home to bring it. The sun was out and sky was blue!]]></description>
			<content:encoded><![CDATA[<p>I ran home from work on Friday and took my time, and was slowed more by having to wait at traffic lights to cross the road. Was cold and didn&#8217;t have long-sleeved top as had forgotten at home to bring it. The sun was out and sky was blue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-home-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along Canal Bridge [30min - 3.91miles]</title>
		<link>http://www.blog.big-andy.co.uk/running/along-canal-bridge/</link>
		<comments>http://www.blog.big-andy.co.uk/running/along-canal-bridge/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:08:08 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=396</guid>
		<description><![CDATA[Not having time to run to or from work I needed to go out running at lunchtime. It was raining and muddy too as I ran along the canal listening to Laura Marling and Mariachi El Bronx on the mp3 player. Tough at the end but nice to do a different route. The route was [...]]]></description>
			<content:encoded><![CDATA[<p>Not having time to run to or from work I needed to go out running at lunchtime. It was raining and muddy too as I ran along the canal listening to Laura Marling and Mariachi El Bronx on the mp3 player. Tough at the end but nice to do a different route. <a title="route map of canal bridge run [external link]" href="http://www.gmap-pedometer.com/?r=3488095">The route</a> was 3.91 miles which equates to a 7min40s /mile pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/along-canal-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Home #2 [19m11s]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-home-1/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-home-1/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:34:32 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=389</guid>
		<description><![CDATA[Despite my legs being heavy and my stomach full of chocolate birthday cake (thanks Aklile, happy birthday again!) I ran home tonight. Warmer and lighter than the run on Monday. Now my legs are really heavy and walking up and down stairs is not easy. Roll on tomorrow!]]></description>
			<content:encoded><![CDATA[<p>Despite my legs being heavy and my stomach full of chocolate birthday cake (thanks Aklile, happy birthday again!) I ran home tonight. Warmer and lighter than the run on Monday. Now my legs are really heavy and walking up and down stairs is not easy. Roll on tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-home-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running to Work [20m07s - 2.69miles]</title>
		<link>http://www.blog.big-andy.co.uk/running/running-to-work/</link>
		<comments>http://www.blog.big-andy.co.uk/running/running-to-work/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:16:33 +0000</pubDate>
		<dc:creator>ahudson</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.big-andy.co.uk/?p=387</guid>
		<description><![CDATA[Yesterday I made the bold decision to carry on my running to/from work regime and skipped breakfast and jumped into my running kit with just a cup of coffee to wake me up. Cold, a bit wet and slighly more up-hill than the other way round. A great start to the day!]]></description>
			<content:encoded><![CDATA[<p>Yesterday I made the bold decision to carry on my running to/from work regime and skipped breakfast and jumped into my running kit with just a cup of coffee to wake me up. Cold, a bit wet and slighly more up-hill than the other way round. A great start to the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.big-andy.co.uk/running/running-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
